🦊 £50 ARGOS GIFT CARD- AUTO WIN-06/09

£2.00

Note

See Ts & Cs for postal entry route.

Please check your name and number in the entry list below after payment.

£2.00

per Entry

50

Max. Entries

3

per Person

Description

🦊 £50 ARGOS GIFT CARD- AUTO WIN-06/09

Winner Name Ticket Number Draw Date
Christine Swift 39 06/09/2024

Entries

1-50
Ticket Number Date Name
1 2024-09-06 05:51:01 Joanna Back
2 2024-09-06 12:23:51 Ray Ray
3 2024-09-06 08:38:19 Emma & lee
4 2024-09-06 12:19:28 Jodie Ellis
5 2024-09-06 10:51:04 Anna Lang
6 2024-09-06 12:19:34 Kate Nicholas
7 2024-09-06 12:33:50 Ann Pentelow
8 2024-09-06 14:06:55 cazz 58
9 2024-09-06 05:51:01 Joanna Back
10 2024-09-06 08:46:39 Marie Dodd
11 2024-09-06 14:19:50 Richard Cox
12 2024-09-06 10:45:14 Alan Underhill
13 2024-09-06 10:33:21 Thalia Heard
14 2024-09-06 14:12:09 Chris Carr
15 2024-09-06 13:41:14 Tanya Welton
16 2024-09-06 10:45:14 Alan Underhill
17 2024-09-06 07:06:13 GMV G
18 2024-09-06 14:19:52 Natalie Russell
19 2024-09-06 12:02:46 Rachael Derbe
20 2024-09-06 10:33:21 Thalia Heard
21 2024-09-06 12:33:44 L L
22 2024-09-06 09:04:48 Sharon marie Williams
23 2024-09-06 05:51:01 Joanna Back
24 2024-09-06 08:46:39 Marie Dodd
25 2024-09-06 10:38:36 DLH DLH
26 2024-09-06 13:23:37 Claire Grimes
27 2024-09-06 13:01:14 Jo Scrase
28 2024-09-06 07:06:13 GMV G
29 2024-09-06 03:37:55 MS.DMD D
30 2024-09-06 13:21:09 Amber Ley
31 2024-09-06 12:02:46 Rachael Derbe
32 2024-09-06 09:06:44 Jo Scrase
33 2024-09-06 13:21:09 Amber Ley
34 2024-09-06 13:08:05 D K J
35 2024-09-06 10:33:21 Thalia Heard
36 2024-09-06 10:40:40 emma mccauley
37 2024-09-06 12:07:07 Stacey B
38 2024-09-06 08:46:39 Marie Dodd
39 2024-09-06 12:39:48 Christine Swift
40 2024-09-06 07:38:22 Mrs A T W W.W
41 2024-09-06 14:06:55 cazz 58
42 2024-09-06 07:06:13 GMV G
43 2024-09-06 08:20:28 Miss KVG
44 2024-09-06 09:57:31 Rachi B
45 2024-09-06 14:01:33 Jemma Graham
46 2024-09-06 09:57:31 Rachi B
47 2024-09-06 13:12:54 Debi Rogers
48 2024-09-06 12:58:28 Mirelle Harper
49 2024-09-06 09:57:31 Rachi B
50 2024-09-06 10:45:14 Alan Underhill