🦊 £50 M&S GIFT CARD- AUTO WIN 11/09

£2.00

Note

See Ts & Cs for postal entry route.

Please check your name and number in the entry list below after payment.

£2.00

per Entry

50

Max. Entries

3

per Person

Description

🦊 £50 M&S GIFT CARD- AUTO WIN 11/09

Winner Name Ticket Number Draw Date
Lynda McLean 44 11/09/2024

Entries

1-50
Ticket Number Date Name
1 2024-09-11 14:12:34 GMV G
2 2024-09-11 12:31:25 Christine Swift
3 2024-09-11 07:23:45 Milly A
4 2024-09-11 11:23:39 Kym Dalziel
5 2024-09-11 09:45:24 Mark Turner
6 2024-09-11 13:08:16 Jodie Ellis
7 2024-09-11 08:02:31 Lynda McLean
8 2024-09-11 07:10:56 Lucy Grant
9 2024-09-11 10:59:49 A M
11 2024-09-11 07:10:56 Lucy Grant
12 2024-09-11 10:42:45 Ellie Donald
13 2024-09-11 13:31:39 Mandy Moore
14 2024-09-11 07:07:54 Joanne Stewart
15 2024-09-11 14:37:57 Isabelle Harris
16 2024-09-11 12:24:50 G W
17 2024-09-11 10:59:49 A M
18 2024-09-11 11:28:53 Claire King
19 2024-09-11 08:02:31 Lynda McLean
20 2024-09-11 14:30:36 Emma Whitfield
21 2024-09-11 07:32:39 Sarah Taylor
22 2024-09-11 07:07:54 Joanne Stewart
23 2024-09-11 12:05:42 Lisa Sayers
24 2024-09-11 05:35:42 JMS S
25 2024-09-11 14:49:21 Darren Parr
26 2024-09-11 12:17:12 Amy Wardle
27 2024-09-11 13:58:39 Sarah Veitch
28 2024-09-11 09:34:40 Kirsty Kilkenny
29 2024-09-11 03:09:02 DWD DWD
30 2024-09-11 14:30:36 Emma Whitfield
31 2024-09-11 10:40:55 Penny Izzard
32 2024-09-11 10:59:49 A M
34 2024-09-11 07:20:48 Kerry Westcott
35 2024-09-11 12:56:48 Mrs A T W W.W
36 2024-09-11 12:46:02 Georgia Ennis
37 2024-09-11 11:24:35 Sophie Slack
38 2024-09-11 13:03:17 Elle Semper
39 2024-09-11 11:04:34 Ray Ray
41 2024-09-11 06:24:27 Samantha Davies
42 2024-09-11 07:36:13 Jodie Ellis
43 2024-09-11 12:00:05 Joeanne O'connor
44 2024-09-11 08:02:31 Lynda McLean
45 2024-09-11 14:30:36 Emma Whitfield
48 2024-09-11 11:11:18 Julie Martin
49 2024-09-11 09:21:50 Emma & lee
50 2024-09-11 14:12:34 GMV G