LEGO Harry Potter 76435 Hogwarts Castle: The Great Hall-AUTO WIN

£2.00

Note

See Ts & Cs for postal entry route.

Please check your name and number in the entry list below after payment.

£2.00

per Entry

120

Max. Entries

5

per Person

Description

LEGO Harry Potter 76435 Hogwarts Castle: The Great Hall-AUTO WIN

Winner Name Ticket Number Draw Date
Em brazenell 47 08/09/2024

Entries

1-120
Ticket Number Date Name
1 2024-09-08 10:43:50 Chris Carr
2 2024-09-05 09:59:52 Trudy Hartles
3 2024-09-06 22:17:14 Danielle Kinsella
4 2024-09-07 15:20:41 Jennie Milling
5 2024-09-08 10:48:57 Lisa Cornish
6 2024-09-06 18:53:09 Jemma Brown
7 2024-09-04 15:53:00 Simon Lewis
8 2024-09-05 18:21:26 Anita Holding
9 2024-09-07 14:29:51 Bruce Evans
10 2024-09-06 20:12:18 Jo Diston
11 2024-09-05 14:11:29 Jeanette Anderson
12 2024-09-07 15:00:10 Charlie Millar
13 2024-09-04 15:53:00 Simon Lewis
14 2024-09-04 15:53:00 Simon Lewis
15 2024-09-05 20:03:38 Ricky Gill
16 2024-09-05 14:11:29 Jeanette Anderson
17 2024-09-04 21:19:58 Kerri Hodgson
18 2024-09-08 09:28:43 Gary King
19 2024-09-08 09:59:22 Alan Underhill
20 2024-09-07 22:24:03 lucy Lamble
21 2024-09-04 15:22:42 Miss Winner
22 2024-09-04 15:16:50 Paula Mansfield
23 2024-09-04 17:56:33 Oliver Lucas
24 2024-09-07 19:06:04 Stephanie Parker
25 2024-09-06 18:53:09 Jemma Brown
26 2024-09-04 17:48:59 Kelly Paskin
27 2024-09-04 15:13:08 Kayleigh Smith
28 2024-09-05 22:28:51 Alison Holwell
29 2024-09-04 16:55:35 Helen Taylor-Bartle
30 2024-09-05 22:28:51 Alison Holwell
31 2024-09-07 14:24:22 Richard Wharton
32 2024-09-08 10:48:34 Tarah Courtenay
33 2024-09-06 18:53:09 Jemma Brown
34 2024-09-06 15:48:07 Kevin Spencer
35 2024-09-07 11:21:09 Deanna Rowe
36 2024-09-08 10:48:34 Tarah Courtenay
37 2024-09-05 14:10:41 Dominic Rowe
38 2024-09-05 06:44:55 charlotte higman
39 2024-09-07 14:24:22 Richard Wharton
40 2024-09-06 15:48:07 Kevin Spencer
41 2024-09-08 02:11:20 Anne-Marie Daniels
42 2024-09-07 19:04:53 Stephanie Parker
43 2024-09-07 08:20:33 Carla McAuley
44 2024-09-08 10:48:57 Lisa Cornish
45 2024-09-07 16:18:24 Deanna Rowe
46 2024-09-05 14:10:41 Dominic Rowe
47 2024-09-08 09:14:03 Em brazenell
48 2024-09-07 10:07:59 Lee White
49 2024-09-07 19:27:06 Kirsty Bush
50 2024-09-08 10:43:50 Chris Carr
51 2024-09-08 09:59:22 Alan Underhill
52 2024-09-06 18:41:48 Holly Stempkowski
53 2024-09-08 10:43:50 Chris Carr
54 2024-09-04 16:43:47 Lauren Hartles
55 2024-09-07 14:33:54 Sam Hardy
56 2024-09-05 10:18:51 Miss KVG
57 2024-09-06 18:53:09 Jemma Brown
58 2024-09-07 19:04:53 Stephanie Parker
59 2024-09-05 09:59:52 Trudy Hartles
60 2024-09-08 10:48:57 Lisa Cornish
61 2024-09-07 19:06:04 Stephanie Parker
62 2024-09-06 18:08:35 Reece J
63 2024-09-05 18:21:26 Anita Holding
64 2024-09-08 09:11:41 Kelly Jupe
65 2024-09-05 14:10:41 Dominic Rowe
66 2024-09-08 09:37:33 Tracy Tamlin
67 2024-09-08 09:11:41 Kelly Jupe
68 2024-09-04 20:51:14 Emma Jenkins
69 2024-09-06 18:49:53 Skin Nurse Torbay
70 2024-09-04 20:51:14 Emma Jenkins
71 2024-09-07 14:29:51 Bruce Evans
72 2024-09-04 15:32:12 Tracey Milne
73 2024-09-06 13:02:54 julie mote
74 2024-09-06 13:33:43 Ann Pattison
75 2024-09-07 13:09:33 Jessica Robison
76 2024-09-07 14:33:54 Sam Hardy
77 2024-09-07 13:26:52 K A P
78 2024-09-06 18:41:48 Holly Stempkowski
79 2024-09-07 08:20:33 Carla McAuley
80 2024-09-07 19:06:04 Stephanie Parker
81 2024-09-07 14:33:54 Sam Hardy
82 2024-09-08 10:48:34 Tarah Courtenay
83 2024-09-08 09:36:58 Karen Rookes
84 2024-09-08 10:43:50 Chris Carr
85 2024-09-07 16:18:24 Deanna Rowe
86 2024-09-07 14:29:51 Bruce Evans
87 2024-09-08 09:11:41 Kelly Jupe
88 2024-09-07 10:07:59 Lee White
89 2024-09-08 10:43:50 Chris Carr
90 2024-09-07 17:58:43 LINDA GABLE
91 2024-09-07 14:29:51 Bruce Evans
92 2024-09-04 16:22:30 Adam Cree
93 2024-09-05 14:11:29 Jeanette Anderson
94 2024-09-07 23:16:09 Katie Willis
95 2024-09-07 14:29:51 Bruce Evans
96 2024-09-07 17:37:46 Malcolm Monk
97 2024-09-08 10:48:57 Lisa Cornish
98 2024-09-08 09:30:14 Jo Kestell
99 2024-09-07 18:20:32 Kay Turner
100 2024-09-05 19:07:16 Amber Smithers
101 2024-09-05 14:11:29 Jeanette Anderson
102 2024-09-07 09:40:57 Sarah Robinson
103 2024-09-05 14:10:41 Dominic Rowe
104 2024-09-06 15:48:07 Kevin Spencer
105 2024-09-04 22:46:48 Darren Wass
106 2024-09-05 14:11:29 Jeanette Anderson
107 2024-09-07 10:33:49 Debbie Hands Hands
108 2024-09-04 16:43:47 Lauren Hartles
109 2024-09-06 15:48:07 Kevin Spencer
110 2024-09-08 09:42:09 Oliver Lucas
111 2024-09-07 14:33:54 Sam Hardy
112 2024-09-06 17:59:21 Ryan Gillingwater
113 2024-09-05 14:10:41 Dominic Rowe
114 2024-09-07 09:22:39 Kelly sinclair
115 2024-09-05 10:33:03 Emma Hounslow
116 2024-09-05 08:20:28 JMS de S
117 2024-09-07 14:33:54 Sam Hardy
118 2024-09-06 18:53:09 Jemma Brown
119 2024-09-06 15:48:07 Kevin Spencer
120 2024-09-04 17:11:02 Mrs A T W W.W