MEGA CASH INSTANTS – MAIN PRIZE £500 CASH – AUTO WIN- 07/12
£1.99
Note
See Ts & Cs for postal entry route.
Please check your name and number in the entry list below after payment.
per Entry
Max. Entries
per Person
Description
MEGA CASH INSTANTS – MAIN PRIZE £500 CASH – AUTO WIN- 07/12
MAIN PRIZE IS AN AUTO WIN
Main Prize GUARANTEED Draw – ALL INSTANT WINS ARE INSTANT!
YOU WILL BE AUTOMATICALLY EMAILED IF YOU WIN AN INSTANT WIN PRIZE AND YOU CAN WIN MORE THAN ONE PRIZE INSTANTLY
REMAINING INSTANT WIN PRIZES ARE UPDATED ON THE WEBSITE IN REAL TIME
Even if you don’t manage to find an INSTANT WIN your tickets will still be entered in our MAIN DRAW
How do the Instant Wins work?
When you buy a ticket for this draw your randomly allocated ticket numbers are emailed to you instantly.
No need to check through all of your numbers – if you are an INSTANT WINNER your name will automatically appear on the list and you will receive an email. we’ll get your prize sorted out for you straight away, there is no need to wait until the end of the draw.
Maximum tickets per user: 500
Instant Wins
Ticket | Prize | Winner |
---|---|---|
5 | £100 | |
43 | £100 | |
69 | £100 | |
99 | £100 | |
121 | £100 | |
189 | £100 | |
285 | £100 | |
341 | £100 | |
508 | £100 | |
600 | £100 | |
789 | £200 | |
999 | £200 | |
1012 | £200 | |
1124 | £200 | |
1418 | £200 | |
1509 | £200 | |
1589 | £200 | |
1897 | £200 | |
1999 | £200 | |
2035 | £200 | |
2157 | £300 | |
2315 | £300 | |
2500 | £300 | |
2679 | £300 | |
3097 | £300 | |
3125 | £300 | |
3333 | £300 | |
4128 | £300 | |
4357 | £300 | |
4500 | £300 | |
4897 | £400 | |
5009 | £400 | |
5265 | £400 | |
5786 | £400 | |
5998 | £400 | |
6008 | £400 | |
6124 | £400 | |
6336 | £400 | |
6975 | £400 | |
7009 | £400 | |
7456 | £500 | |
7897 | £500 | |
8039 | £500 | |
8235 | £500 | |
8676 | £500 | |
8986 | £500 | |
9008 | £500 | |
9111 | £500 | |
9343 | £500 | |
9500 | £500 | |
9854 | £600 | |
10986 | £600 | |
11098 | £600 | |
11647 | £600 | |
11870 | £600 | |
11987 | £600 | |
12323 | £600 | |
12556 | £600 | |
12876 | £600 | |
13000 | £600 | |
13097 | £700 | |
13657 | £700 | |
14535 | £700 | |
14600 | £700 | |
14987 | £700 | Emma Reeve |
14999 | £700 | |
15435 | £700 | |
15679 | £700 | |
15998 | £700 | |
16009 | £700 | |
16870 | £800 | |
17155 | £800 | |
17654 | £800 | |
17890 | £800 | |
17912 | £800 | |
18653 | £800 | |
19008 | £800 | |
19643 | £800 | |
20000 | £800 | |
20767 | £800 | |
21432 | £900 | |
25987 | £900 | |
28986 | £900 | |
29000 | £900 | |
29262 | £900 | |
30000 | £900 | |
32654 | £900 | |
35879 | £900 | |
37008 | £900 | |
39235 | £900 | |
40658 | £1000 | |
43333 | £1000 | |
45878 | £1000 | |
48998 | £1000 | |
49434 | £1000 | |
50532 | £1000 | |
51000 | £1000 | |
52312 | £1000 | |
54321 | £1000 | |
55000 | £1000 |
Entries
Ticket Number | Date | Name |
---|---|---|
49 | 2024-12-04 23:43:22 | D Williams |
212 | 2024-12-04 17:33:21 | Andrea Gilbert |
219 | 2024-12-04 15:44:29 | Kaili Osborn |
272 | 2024-12-04 17:40:30 | Emma Reeve |
395 | 2024-12-04 23:07:11 | Sam Heath |
556 | 2024-12-04 22:48:38 | DHLB DHLB |
565 | 2024-12-04 20:03:18 | H J |
627 | 2024-12-04 15:53:42 | C W |
751 | 2024-12-04 22:59:41 | Elliott Bryant |
892 | 2024-12-04 22:58:44 | M N |